What we do
Thanks to the careful attention given to each production phase it is possible to obtain high quality enamelled wires, which meet the needs of the most modern winding systems of our customers.
Processes
ZML uses horizontal and vertical enamelling ovens equipped with tandem dies. All enamelling lines are equipped with automatic systems for controlling the process and product characteristics.
ZML has modern control systems that guarantee the quality of enamelled wires, also used for the construction of safety components. A guarantee of high quality that brings products to be used in all sectors of advanced technological industry.
Products
Dimensional data
Downlaod enamelled wires dimensional data Downlaod self bonding dimensional data Download conversion table
Tolleranze Conduttore Conductor Tollerance |
Grado 1/Grade 1 | Grado 2/Grade 2 | Grado 3/Grade 3 | ||||
---|---|---|---|---|---|---|---|
Diametro nominale Nominal diameter d |
Tolleranza Rame Copper Tollerance + - |
Bispessore Increase MIN |
Diametro esterno Overall diameter MAX |
Bispessore Increase MIN |
Diametro esterno Overall diameter MAX |
Bispessore Increase MIN |
Diametro esterno Overall diameter MAX |
mm | mm | d1 - d mm | d1 mm | d1 - d mm | d1 mm | d1 - d mm | d1 mm |
0,160 | 0,003 | 0,012 | 0,182 | 0,023 | 0,194 | 0,033 | 0,205 |
0,170 | 0,003 | 0,013 | 0,194 | 0,025 | 0,205 | 0,036 | 0,217 |
0,180 | 0,003 | 0,013 | 0,204 | 0,025 | 0,217 | 0,036 | 0,229 |
0,190 | 0,003 | 0,014 | 0,216 | 0,027 | 0,228 | 0,039 | 0,240 |
0,200 | 0,003 | 0,014 | 0,226 | 0,027 | 0,239 | 0,039 | 0,252 |
0,212 | 0,003 | 0,015 | 0,240 | 0,029 | 0,254 | 0,043 | 0,268 |
0,224 | 0,003 | 0,015 | 0,252 | 0,029 | 0,266 | 0,043 | 0,280 |
0,236 | 0,004 | 0,017 | 0,267 | 0,032 | 0,283 | 0,048 | 0,298 |
0,240 | 0,004 | 0,017 | 0,271 | 0,032 | 0,287 | 0,048 | 0,302 |
0,250 | 0,004 | 0,017 | 0,281 | 0,032 | 0,297 | 0,048 | 0,312 |
0,260 | 0,004 | 0,018 | 0,292 | 0,033 | 0,309 | 0,050 | 0,325 |
0,265 | 0,004 | 0,018 | 0,297 | 0,033 | 0,314 | 0,050 | 0,330 |
0,280 | 0,004 | 0,018 | 0,310 | 0,033 | 0,329 | 0,050 | 0,345 |
0,300 | 0,004 | 0,019 | 0,334 | 0,035 | 0,352 | 0,053 | 0,369 |
0,315 | 0,004 | 0,019 | 0,349 | 0,035 | 0,367 | 0,053 | 0,384 |
0,335 | 0,004 | 0,020 | 0,372 | 0,038 | 0,391 | 0,057 | 0,408 |
0,355 | 0,004 | 0,020 | 0,392 | 0,038 | 0,411 | 0,057 | 0,428 |
0,375 | 0,005 | 0,021 | 0,414 | 0,040 | 0,434 | 0,060 | 0,453 |
0,380 | 0,005 | 0,021 | 0,419 | 0,040 | 0,439 | 0,060 | 0,457 |
0,400 | 0,005 | 0,021 | 0,439 | 0,040 | 0,459 | 0,060 | 0,478 |
0,420 | 0,005 | 0,022 | 0,461 | 0,042 | 0,483 | 0,064 | 0,503 |
0,425 | 0,005 | 0,022 | 0,466 | 0,042 | 0,488 | 0,064 | 0,508 |
0,450 | 0,005 | 0,022 | 0,491 | 0,042 | 0,513 | 0,064 | 0,533 |
0,455 | 0,005 | 0,024 | 0,500 | 0,045 | 0,520 | 0,067 | 0,540 |
0,475 | 0,005 | 0,024 | 0,519 | 0,045 | 0,541 | 0,067 | 0,562 |
0,480 | 0,005 | 0,024 | 0,524 | 0,045 | 0,546 | 0,067 | 0,567 |
0,500 | 0,005 | 0,024 | 0,544 | 0,045 | 0,566 | 0,067 | 0,587 |
0,520 | 0,006 | 0,025 | 0,566 | 0,047 | 0,590 | 0,071 | 0,613 |
0,530 | 0,006 | 0,025 | 0,576 | 0,047 | 0,600 | 0,071 | 0,623 |
0,550 | 0,006 | 0,025 | 0,596 | 0,047 | 0,620 | 0,071 | 0,643 |
0,560 | 0,006 | 0,025 | 0,606 | 0,047 | 0,630 | 0,071 | 0,653 |
0,580 | 0,006 | 0,027 | 0,629 | 0,050 | 0,654 | 0,075 | 0,673 |
0,600 | 0,006 | 0,027 | 0,649 | 0,050 | 0,674 | 0,075 | 0,698 |
0,630 | 0,006 | 0,027 | 0,679 | 0,050 | 0,704 | 0,075 | 0,728 |
0,650 | 0,007 | 0,028 | 0,702 | 0,053 | 0,729 | 0,080 | 0,748 |
0,670 | 0,007 | 0,028 | 0,722 | 0,053 | 0,749 | 0,080 | 0,774 |
0,700 | 0,007 | 0,028 | 0,752 | 0,053 | 0,779 | 0,080 | 0,804 |
0,710 | 0,007 | 0,028 | 0,762 | 0,053 | 0,789 | 0,080 | 0,814 |
0,750 | 0,008 | 0,030 | 0,805 | 0,056 | 0,834 | 0,085 | 0,861 |
0,800 | 0,008 | 0,030 | 0,855 | 0,056 | 0,884 | 0,085 | 0,911 |
0,850 | 0,009 | 0,032 | 0,909 | 0,060 | 0,939 | 0,087 | 0,968 |
0,900 | 0,009 | 0,032 | 0,959 | 0,060 | 0,989 | 0,090 | 1,018 |
0,950 | 0,010 | 0,034 | 1,012 | 0,063 | 1,044 | 0,095 | 1,074 |
1,000 | 0,010 | 0,034 | 1,062 | 0,063 | 1,094 | 0,095 | 1,124 |
1,060 | 0,011 | 0,034 | 1,124 | 0,065 | 1,157 | 0,098 | 1,188 |
1,100 | 0,011 | 0,034 | 1,164 | 0,065 | 1,197 | 0,098 | 1,228 |
1,120 | 0,011 | 0,034 | 1,184 | 0,065 | 1,217 | 0,098 | 1,248 |
1,180 | 0,012 | 0,035 | 1,246 | 0,067 | 1,279 | 0,100 | 1,311 |
1,200 | 0,013 | 0,035 | 1,266 | 0,067 | 1,299 | 0,100 | 1,330 |
1,250 | 0,013 | 0,035 | 1,316 | 0,067 | 1,349 | 0,100 | 1,380 |
1,300 | 0,013 | 0,036 | 1,368 | 0,069 | 1,402 | 0,103 | 1,433 |
1,320 | 0,013 | 0,036 | 1,388 | 0,069 | 1,422 | 0,103 | 1,455 |
1,400 | 0,014 | 0,036 | 1,468 | 0,069 | 1,502 | 0,103 | 1,535 |
1,500 | 0,015 | 0,038 | 1,570 | 0,071 | 1,606 | 0,107 | 1,640 |
1,600 | 0,016 | 0,038 | 1,670 | 0,071 | 1,706 | 0,107 | 1,740 |
1,700 | 0,017 | 0,039 | 1,772 | 0,073 | 1,809 | 0,110 | 1,844 |
1,800 | 0,018 | 0,039 | 1,872 | 0,073 | 1,909 | 0,110 | 1,944 |
1,900 | 0,019 | 0,040 | 1,974 | 0,075 | 2,012 | 0,113 | 2,048 |
2,000 | 0,020 | 0,040 | 2,074 | 0,075 | 2,112 | 0,113 | 2,148 |
2,120 | 0,021 | 0,041 | 2,196 | 0,077 | 2,235 | 0,116 | 2,272 |
2,240 | 0,022 | 0,041 | 2,316 | 0,077 | 2,355 | 0,116 | 2,392 |
2,360 | 0,024 | 0,042 | 2,438 | 0,079 | 2,478 | 0,119 | 2,516 |
2,500 | 0,025 | 0,042 | 2,578 | 0,079 | 2,618 | 0,119 | 2,656 |
2,650 | 0,027 | 0,043 | 2,730 | 0,081 | 2,772 | 0,123 | 2,811 |
2,800 | 0,028 | 0,043 | 2,880 | 0,081 | 2,922 | 0,123 | 2,961 |
3,000 | 0,030 | 0,045 | 3,083 | 0,084 | 3,126 | 0,127 | 3,166 |
3,150 | 0,032 | 0,045 | 3,233 | 0,084 | 3,276 | 0,127 | 3,316 |
3,350 | 0,034 | 0,046 | 3,435 | 0,086 | 3,479 | 0,130 | 3,521 |
3,550 | 0,036 | 0,046 | 3,635 | 0,086 | 3,679 | 0,130 | 3,721 |
3,750 | 0,038 | 0,047 | 3,838 | 0,089 | 3,883 | 0,134 | 3,926 |
4,000 | 0,040 | 0,047 | 4,088 | 0,089 | 4,133 | 0,134 | 4,176 |
4,250 | 0,043 | 0,049 | 4,341 | 0,092 | 4,387 | 0,138 | 4,431 |
4,500 | 0,045 | 0,049 | 4,591 | 0,092 | 4,637 | 0,138 | 4,681 |
4,750 | 0,048 | 0,050 | 4,843 | 0,094 | 4,891 | 0,142 | 4,936 |
5,000 | 0,050 | 0,050 | 5,093 | 0,094 | 5,141 | 0,142 | 5,186 |
Packaging
ROCCHETTI CILINDRICI IN PLASTICA (IEC 264-2-1 / DIN 46399 Teil 1)
CYLINDRICAL BARRELLED DELIVERY SPOOLS (IEC 264-2-1 / DIN 46399 Teil 1)
Tipo di bobina Type of spool |
Gamma diametri Range of diameters mm |
Contenuto medio di filo avvolto kg Average content of wound wire kg |
Contenuto massimo Max content kg |
D1 mm |
D2 mm |
D3 mm |
D4 mm |
D5 mm |
L1 mm |
L2 mm |
---|---|---|---|---|---|---|---|---|---|---|
160 | 0,160 ÷ 0,190 | 5 | 6 | 160 | 100 | 22 | 160 | 128 | ||
200 | 0,180 ÷ 0,800 | 12 | 14 | 200 | 125 | 22 | 200 | 160 | ||
250 | 0,355 ÷ 2,000 | 20 | 22 | 250 | 160 | 22 | 200 | 160 | ||
355 | 2,120 ÷ 3,550 | 45 | 48 | 355 | 224 | 36 | 200 | 160 | ||
500 | 1,800 ÷ 3,550 | 90 | 103 | 500 | 315 | 36 | 250 | 180 |
ROCCHETTI CONICI IN PLASTICA ( IEC 264-3-1 / DIN 46383 Teil 1)
CONICAL PLASTIC SPOOLS ( IEC 264-3-1 / DIN 46383 Teil 1)
Tipo di bobina Type of spool |
Gamma diametri Range of diameters mm |
Contenuto medio di filo avvolto kg Average content of wound wire kg |
Contenuto massimo Max content kg |
D1 mm |
D2 mm |
D3 mm |
D4 mm |
D5 mm |
L1 mm |
L2 mm |
---|---|---|---|---|---|---|---|---|---|---|
250/400 | 0,200 ÷ 2,000 | 45 | 50 | 250 | 160 | 236 | 140 | 100 | 400 | 335 |
315/500 | 0,250 ÷ 3,550 | 90 | 100 | 315 | 200 | 300 | 180 | 100 | 500 | 425 |
400/630 | 0,250 ÷ 3,550 | 180 | 200 | 400 | 250 | 375 | 224 | 100 | 630 | 530 |
500/800 | 0,250 ÷ 3,550 | 360 | 400 | 500 | 315 | 475 | 280 | 100 | 800 | 670 |
PROTEZIONI PER ROCCHETTI CONICI IN PLASTICA (IEC 264-3-4 / DIN 46383 Teil 2)
CONTAINERS FOR CONICAL PLASTIC SPOOLS (IEC 264-3-4 / DIN 46383 Teil 2)
Tipo di bobina Type of spool |
Gamma diametri Range of diameters mm |
Contenuto medio di filo avvolto kg Average content of wound wire kg |
Contenuto massimo Max content kg |
D1 mm |
D2 mm |
D3 mm |
D4 mm |
D5 mm |
h1 mm |
h2 mm |
---|---|---|---|---|---|---|---|---|---|---|
250/400 | 315 | 100 | 500 | |||||||
315/500 | 400 | 100 | 630 | |||||||
400/630 | 500 | 100 | 800 | |||||||
500/800 | 500 | 100 | 1000 |
ROCCHETTI CONICI PARTICOLARI
SPECIAL CONICAL SPOOLS
Tipo di bobina Type of spool |
Gamma diametri Range of diameters mm |
Contenuto medio di filo avvolto kg Average content of wound wire kg |
Contenuto massimo Max content kg |
D1 mm |
D2 mm |
D3 mm |
D4 mm |
D5 mm |
L1 mm |
L2 mm |
---|---|---|---|---|---|---|---|---|---|---|
630/1000 | 0,250 ÷ 2,000 | 720 | 800 | 630 | 400 | 600 | 355 | 100 | 950 | 850 |
PROTEZIONI PER ROCCHETTI CONICI PARTICOLARI
CONTAINER FOR SPECIAL CONICAL SPOOLS
Tipo di bobina Type of spool |
Gamma diametri Range of diameters mm |
Contenuto medio di filo avvolto kg Average content of wound wire kg |
Contenuto massimo Max content kg |
L1 mm |
I1 mm |
L3 mm |
I3 mm |
h1 mm |
h2 mm |
---|---|---|---|---|---|---|---|---|---|
630/1000 | 760 | 760 | 800 | 800 | 1185 | 120 |
Packing pallet
CONFEZIONAMENTO BOBINE CONICHE DIN 46 383 (1 strato)
DIN 46 383 CONICAL REELS PACKING (1 level)
SENZA CAMPANA WITHOUT CONTAINER |
CON CAMPANA WITH CONTAINER |
---|---|
250/400 Tot. pieces 12 Tot. pezzi 12 |
250/400 Tot. pieces 8 Tot. pezzi 8 |
315/500 Tot. pieces 8 Tot. pezzi 8 |
400/630 Tot. pieces 3 Tot. pezzi 3 |
400/630 Tot. pieces 6 Tot. pezzi 6 |
400/630 Tot. pieces 3 Tot. pezzi 3 |
500/800 Tot. pieces 2 Tot. pezzi 2 |
|
630/1000 Tot. pieces 1 Tot. pezzi 1 |
CONFEZIONAMENTO BOBINE CILINDRICHE DIN 46 399 (1-2-3 strati)
DIN 46 399 CYLINDRICAL SPOOLS PACKING (1-2-3 levels)
SENZA CAMPANA CON PROTEZIONE ESTERNA IN CARTONE WITHOUT CONTAINER WITH EXTERNAL PAPER PROTECTION |
SENZA CAMPANA IN SCATOLA CARTONE WITHOUT CONTAINER IN PAPER BOX |
---|---|
DIN 160 Pieces for level 35 Pezzi per strati 35 |
|
DIN 200 Pieces for level 20 Pezzi per strati 20 |
DIN 200 Pieces for level 20 Pezzi per strati 20 |
DIN 250 Pieces for level 12 Pezzi per strati 12 |
DIN 250 Pieces for level 12 Pezzi per strati 12 |
DIN 355 Pieces for level 6 Pezzi per strati 6 |
|
DIN 500 Pieces for level 3 Pezzi per strati 3 |